About the Company
Watch spot >>Novatec Solar has built a 9MWth solar field at Liddell Power Station, Australia, which complements the existing plant, a world first integration of solar thermal technology with a traditional power station. The plant has started operation in May 2012.

Solarfield at Liddell coal fired power station, Australia
| Key data on the solar field Liddell | |
| Manufacturer | Novatec Solar |
| Owner | Macquarie Generation |
| Product name | Nova1 |
| Model | 4 rows linear Fresnel collectors, solar augmentation in an existing coal fired power station |
| Solar field length | 403,2 m |
| Net aperture area | 18,490 m² |
| Operating temperature | 270°C |
| Operating pressure | 55 bar |
| Peak thermal output | 9,3 MWth |
| Thermal Output per year | 13,550 MWhth |
